Scheduled time: at block #1546500, about to be mined approximately on April the 6th 2018.
XMR & XMO Comparison
XMR | ZMR | |
Protocol | CryptoNote | CryptoNote |
Block time | 120 seconds | 120 seconds |
Difficulty | Retargeted every block, based on the last 720 blocks |
Retargeted every block, based on the last 720 blocks |
Coin supply | Infinite | Infinite |
Max block size | No hard-coded size | No hard-coded size |
RingCT support | Yes | Yes |
Team | Core developers team | Private team |
ASIC-resistant | Resistant | Friendly to ASICs |
More information
As stated in the description of Monero0 Telegram channel:
The Original Monero Cryptocurrency. We’re Monero 0 #ZMR. The Original Monero. We’re continuing the legacy of original Monero.